Top Rated "Adventure" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 235,862 |
| 2. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 533,929 |
| 3. | 8.8 | Shichinin no samurai (1954) | 128,305 |
| 4. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 385,299 |
| 5. | 8.8 | Inception (2010) | 548,992 |
| 6. | 8.8 | The Lord of the Rings: The Fellowship of the Ring (2001) | 555,751 |
| 7. | 8.7 | Star Wars (1977) | 433,022 |
| 8. | 8.7 | The Matrix (1999) | 552,884 |
| 9. | 8.7 | Raiders of the Lost Ark (1981) | 332,021 |
| 10. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 478,434 |
| 11. | 8.6 | The Avengers (2012) | 170,070 |
| 12. | 8.6 | North by Northwest (1959) | 121,718 |
| 13. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 164,206 |
| 14. | 8.5 | Toy Story 3 (2010) | 209,528 |
| 15. | 8.5 | Lawrence of Arabia (1962) | 102,222 |
| 16. | 8.5 | The Treasure of the Sierra Madre (1948) | 43,792 |
| 17. | 8.5 | WALL·E (2008) | 297,522 |
| 18. | 8.5 | Aliens (1986) | 237,227 |
| 19. | 8.4 | Back to the Future (1985) | 306,338 |
| 20. | 8.4 | The General (1926) | 27,146 |
| 21. | 8.4 | Gladiator (2000) | 424,047 |
| 22. | 8.4 | The Bridge on the River Kwai (1957) | 79,654 |
| 23. | 8.4 | Monty Python and the Holy Grail (1975) | 205,948 |
| 24. | 8.4 | Yôjinbô (1961) | 39,125 |
| 25. | 8.3 | Le salaire de la peur (1953) | 19,712 |
| 26. | 8.3 | Mononoke-hime (1997) | 96,888 |
| 27. | 8.3 | 2001: A Space Odyssey (1968) | 212,850 |
| 28. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 299,915 |
| 29. | 8.3 | The Great Escape (1963) | 84,913 |
| 30. | 8.3 | Indiana Jones and the Last Crusade (1989) | 243,868 |
| 31. | 8.3 | The Lion King (1994) | 241,480 |
| 32. | 8.3 | Inglourious Basterds (2009) | 325,410 |
| 33. | 8.3 | Up (2009) | 231,631 |
| 34. | 8.3 | The Gold Rush (1925) | 30,468 |
| 35. | 8.2 | Toy Story (1995) | 249,707 |
| 36. | 8.2 | The Wizard of Oz (1939) | 142,915 |
| 37. | 8.2 | Dersu Uzala (1975) | 10,794 |
| 38. | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 78,848 |
| 39. | 8.2 | Sullivan's Travels (1941) | 11,105 |
| 40. | 8.2 | Tonari no Totoro (1988) | 55,264 |
| 41. | 8.2 | Into the Wild (2007) | 176,766 |
| 42. | 8.1 | Ben-Hur (1959) | 81,034 |
| 43. | 8.1 | Bacheha-Ye aseman (1997) | 11,285 |
| 44. | 8.1 | How to Train Your Dragon (2010) | 142,727 |
| 45. | 8.1 | Finding Nemo (2003) | 271,481 |
| 46. | 8.1 | Stand by Me (1986) | 130,918 |
| 47. | 8.1 | Stalker (1979) | 31,559 |
| 48. | 8.1 | Kaze no tani no Naushika (1984) | 35,030 |
| 49. | 8.1 | The Princess Bride (1987) | 160,146 |
| 50. | 8.1 | Hauru no ugoku shiro (2004) | 79,098 |
Bottom Rated "Adventure" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.4 | Tangy Guacamole (2003) | 324 |
| 2. | 1.5 | Leather and Iron (2002) | 561 |
| 3. | 1.5 | Ultra Warrior (1990) | 651 |
| 4. | 1.6 | Maciste contro i cacciatori di teste (1963) | 372 |
| 5. | 1.6 | Bañeros III, todopoderosos (2006) | 446 |
| 6. | 1.6 | Xuxa e os Duendes (2001) | 336 |
| 7. | 1.6 | Kis Vuk (2008) | 3,678 |
| 8. | 1.6 | I Accidentally Domed Your Son (2004) | 548 |
| 9. | 1.7 | Quest for the Mighty Sword (1990) | 421 |
| 10. | 1.7 | Jungle Goddess (1948) | 363 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.