Top Rated "Action" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | The Dark Knight (2008) | 694,388 |
| 2. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 533,929 |
| 3. | 8.8 | Shichinin no samurai (1954) | 128,305 |
| 4. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 385,299 |
| 5. | 8.8 | Inception (2010) | 548,992 |
| 6. | 8.8 | The Lord of the Rings: The Fellowship of the Ring (2001) | 555,751 |
| 7. | 8.7 | Star Wars (1977) | 433,022 |
| 8. | 8.7 | The Matrix (1999) | 552,884 |
| 9. | 8.7 | Raiders of the Lost Ark (1981) | 332,021 |
| 10. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 478,434 |
| 11. | 8.6 | The Avengers (2012) | 170,070 |
| 12. | 8.5 | Terminator 2: Judgment Day (1991) | 349,992 |
| 13. | 8.5 | Saving Private Ryan (1998) | 394,003 |
| 14. | 8.5 | The Treasure of the Sierra Madre (1948) | 43,792 |
| 15. | 8.5 | Aliens (1986) | 237,227 |
| 16. | 8.4 | Das Boot (1981) | 92,634 |
| 17. | 8.4 | The General (1926) | 27,146 |
| 18. | 8.4 | Gladiator (2000) | 424,047 |
| 19. | 8.4 | Yôjinbô (1961) | 39,125 |
| 20. | 8.3 | Braveheart (1995) | 349,239 |
| 21. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 299,915 |
| 22. | 8.3 | Ran (1985) | 44,438 |
| 23. | 8.3 | Indiana Jones and the Last Crusade (1989) | 243,868 |
| 24. | 8.3 | Sherlock Jr. (1924) | 12,460 |
| 25. | 8.3 | Die Hard (1988) | 276,924 |
| 26. | 8.3 | Batman Begins (2005) | 398,205 |
| 27. | 8.2 | Heat (1995) | 213,226 |
| 28. | 8.2 | Serbuan maut (2011/II) | 9,004 |
| 29. | 8.2 | Warrior (2011) | 91,294 |
| 30. | 8.2 | Platoon (1986) | 153,809 |
| 31. | 8.2 | Kill Bill: Vol. 1 (2003) | 335,523 |
| 32. | 8.1 | Ben-Hur (1959) | 81,034 |
| 33. | 8.1 | The Terminator (1984) | 270,307 |
| 34. | 8.1 | Tsubaki Sanjûrô (1962) | 11,277 |
| 35. | 8.1 | V for Vendetta (2005) | 354,522 |
| 36. | 8.1 | The Wild Bunch (1969) | 40,699 |
| 37. | 8.1 | The Bourne Ultimatum (2007) | 229,945 |
| 38. | 8.1 | Kaze no tani no Naushika (1984) | 35,030 |
| 39. | 8.1 | District 9 (2009) | 261,561 |
| 40. | 8.1 | Hauru no ugoku shiro (2004) | 79,098 |
| 41. | 8.1 | Taegukgi hwinalrimyeo (2004) | 20,871 |
| 42. | 8.1 | Kakushi-toride no san-akunin (1958) | 14,709 |
| 43. | 8.1 | Yip Man (2008) | 46,454 |
| 44. | 8.1 | Tenkû no shiro Rapyuta (1986) | 35,931 |
| 45. | 8.0 | Rocky (1976) | 152,967 |
| 46. | 8.0 | Star Trek (2009) | 228,815 |
| 47. | 8.0 | The Adventures of Robin Hood (1938) | 27,735 |
| 48. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 366,023 |
| 49. | 8.0 | Ben-Hur: A Tale of the Christ (1925) | 4,785 |
| 50. | 8.0 | Sholay (1975) | 10,058 |
Bottom Rated "Action" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.5 | Night Train to Mundo Fine (1966) | 3,731 |
| 2. | 1.5 | Leather and Iron (2002) | 561 |
| 3. | 1.5 | Shirley Pimple in the John Wayne Temple of Doom (2000) | 270 |
| 4. | 1.5 | Ultra Warrior (1990) | 651 |
| 5. | 1.5 | Mean Mother (1974) | 224 |
| 6. | 1.5 | The Dirt Gang (1972) | 201 |
| 7. | 1.6 | Bañeros III, todopoderosos (2006) | 446 |
| 8. | 1.6 | Racket Girls (1951) | 508 |
| 9. | 1.6 | 3 Little Ninjas and the Lost Treasure (1990) | 640 |
| 10. | 1.6 | Legend of the Roller Blade Seven (1992) | 288 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.