Top Rated "2010s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Inception (2010) | 548,992 |
| 2. | 8.6 | The Avengers (2012) | 170,070 |
| 3. | 8.5 | Toy Story 3 (2010) | 209,528 |
| 4. | 8.5 | Jodaeiye Nader az Simin (2011) | 51,229 |
| 5. | 8.4 | Intouchables (2011) | 39,330 |
| 6. | 8.2 | The Artist (2011) | 67,079 |
| 7. | 8.2 | Serbuan maut (2011/II) | 9,004 |
| 8. | 8.2 | The King's Speech (2010) | 175,679 |
| 9. | 8.2 | Warrior (2011) | 91,294 |
| 10. | 8.2 | Black Swan (2010) | 241,057 |
| 11. | 8.1 | Kahaani (2012) | 8,057 |
| 12. | 8.1 | How to Train Your Dragon (2010) | 142,727 |
| 13. | 8.1 | Incendies (2010) | 17,573 |
| 14. | 8.1 | Tropa de Elite 2 - O Inimigo Agora É Outro (2010) | 24,519 |
| 15. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 179,371 |
| 16. | 8.0 | Udaan (2010) | 7,318 |
| 17. | 8.0 | Shutter Island (2010) | 269,105 |
| 18. | 8.0 | The Help (2011) | 82,510 |
| 19. | 8.0 | Drive (2011) | 177,358 |
| 20. | 7.9 | The Social Network (2010) | 208,188 |
| 21. | 7.9 | The Girl with the Dragon Tattoo (2011) | 114,459 |
| 22. | 7.9 | The Fighter (2010) | 112,706 |
| 23. | 7.9 | The Cabin in the Woods (2011) | 27,570 |
| 24. | 7.9 | 50/50 (2011) | 85,505 |
| 25. | 7.9 | Bir zamanlar Anadolu'da (2011) | 8,881 |
| 26. | 7.9 | Kick-Ass (2010) | 198,939 |
| 27. | 7.8 | X-Men: First Class (2011) | 182,559 |
| 28. | 7.8 | Ajeossi (2010) | 12,182 |
| 29. | 7.8 | True Grit (2010) | 122,021 |
| 30. | 7.8 | Hugo (2011/II) | 92,521 |
| 31. | 7.8 | Tangled (2010/I) | 87,859 |
| 32. | 7.8 | 127 Hours (2010) | 127,706 |
| 33. | 7.8 | Akmareul boatda (2010) | 24,219 |
| 34. | 7.8 | Zindagi Na Milegi Dobara (2011) | 9,543 |
| 35. | 7.7 | Midnight in Paris (2011) | 103,943 |
| 36. | 7.7 | Kokuhaku (2010) | 9,230 |
| 37. | 7.7 | Jûsan-nin no shikaku (2010) | 19,153 |
| 38. | 7.7 | Moneyball (2011) | 90,565 |
| 39. | 7.7 | Kari-gurashi no Arietti (2010) | 12,125 |
| 40. | 7.6 | We Need to Talk About Kevin (2011) | 21,065 |
| 41. | 7.6 | La piel que habito (2011) | 32,935 |
| 42. | 7.6 | Rise of the Planet of the Apes (2011) | 153,341 |
| 43. | 7.6 | Hævnen (2010) | 14,021 |
| 44. | 7.6 | The Town (2010) | 127,099 |
| 45. | 7.6 | Take Shelter (2011) | 19,462 |
| 46. | 7.6 | Tyrannosaur (2011) | 7,304 |
| 47. | 7.6 | Scott Pilgrim vs. the World (2010) | 124,004 |
| 48. | 7.6 | Tucker and Dale vs Evil (2010) | 45,303 |
| 49. | 7.6 | Shame (2011) | 30,762 |
| 50. | 7.5 | Harry Potter and the Deathly Hallows: Part 1 (2010) | 139,944 |
Bottom Rated "2010s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.3 | Heaven Strewn (2011) | 156 |
| 2. | 1.4 | Rent a Car (2010) | 135 |
| 3. | 1.4 | Antfarm Dickhole (2011) | 100 |
| 4. | 1.5 | Killer Bitch (2010) | 346 |
| 5. | 1.5 | Aliens vs. Avatars (2011) | 616 |
| 6. | 1.5 | Sure Looks Good (2010) | 107 |
| 7. | 1.6 | Homies (2010) | 62 |
| 8. | 1.6 | Breaking Up Is Hard to Do (2010/II) | 161 |
| 9. | 1.6 | The Life Zone (2011) | 148 |
| 10. | 1.7 | LOL (2012) | 4,979 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.