Top Rated "2000s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | The Dark Knight (2008) | 694,388 |
| 2. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 533,929 |
| 3. | 8.8 | The Lord of the Rings: The Fellowship of the Ring (2001) | 555,751 |
| 4. | 8.7 | Cidade de Deus (2002) | 250,561 |
| 5. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 478,434 |
| 6. | 8.6 | Memento (2000) | 402,299 |
| 7. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 164,206 |
| 8. | 8.5 | The Pianist (2002) | 206,253 |
| 9. | 8.5 | Das Leben der Anderen (2006) | 119,507 |
| 10. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 263,214 |
| 11. | 8.5 | The Departed (2006) | 391,314 |
| 12. | 8.5 | WALL·E (2008) | 297,522 |
| 13. | 8.4 | Requiem for a Dream (2000) | 275,070 |
| 14. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 322,112 |
| 15. | 8.4 | The Prestige (2006) | 332,708 |
| 16. | 8.4 | Gladiator (2000) | 424,047 |
| 17. | 8.3 | Oldeuboi (2003) | 151,764 |
| 18. | 8.3 | Der Untergang (2004) | 123,557 |
| 19. | 8.3 | El laberinto del fauno (2006) | 228,562 |
| 20. | 8.3 | Inglourious Basterds (2009) | 325,410 |
| 21. | 8.3 | Up (2009) | 231,631 |
| 22. | 8.3 | Gran Torino (2008) | 238,741 |
| 23. | 8.3 | Batman Begins (2005) | 398,205 |
| 24. | 8.2 | Snatch. (2000) | 272,179 |
| 25. | 8.2 | Sin City (2005) | 349,964 |
| 26. | 8.2 | Hotel Rwanda (2004) | 133,734 |
| 27. | 8.2 | La meglio gioventù (2003) | 10,514 |
| 28. | 8.2 | El secreto de sus ojos (2009) | 48,618 |
| 29. | 8.2 | No Country for Old Men (2007) | 292,333 |
| 30. | 8.2 | Kill Bill: Vol. 1 (2003) | 335,523 |
| 31. | 8.2 | Into the Wild (2007) | 176,766 |
| 32. | 8.1 | Mary and Max (2009) | 40,698 |
| 33. | 8.1 | Taare Zameen Par (2007) | 17,741 |
| 34. | 8.1 | Amores perros (2000) | 90,726 |
| 35. | 8.1 | Donnie Darko (2001) | 297,553 |
| 36. | 8.1 | Dil Chahta Hai (2001) | 12,411 |
| 37. | 8.1 | Million Dollar Baby (2004) | 217,476 |
| 38. | 8.1 | There Will Be Blood (2007) | 185,692 |
| 39. | 8.1 | Salinui chueok (2003) | 19,979 |
| 40. | 8.1 | A Wednesday (2008) | 6,799 |
| 41. | 8.1 | Rang De Basanti (2006) | 18,553 |
| 42. | 8.1 | Finding Nemo (2003) | 271,481 |
| 43. | 8.1 | Nae meorisokui jiwoogae (2004) | 5,692 |
| 44. | 8.1 | Slumdog Millionaire (2008) | 292,651 |
| 45. | 8.1 | V for Vendetta (2005) | 354,522 |
| 46. | 8.1 | The Bourne Ultimatum (2007) | 229,945 |
| 47. | 8.1 | Okuribito (2008) | 17,140 |
| 48. | 8.1 | Swades: We, the People (2004) | 11,967 |
| 49. | 8.1 | Munnabhai M.B.B.S. (2003) | 7,626 |
| 50. | 8.1 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 29,263 |
Bottom Rated "2000s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | Proud American (2008) | 669 |
| 2. | 1.2 | Yyyreek!!! Kosmiczna nominacja (2002) | 815 |
| 3. | 1.2 | School Gyrls (2009) | 743 |
| 4. | 1.2 | The Round and Round (2002) | 395 |
| 5. | 1.3 | The Sobbing Stone (2005) | 301 |
| 6. | 1.3 | Gulczas, a jak myslisz... (2001) | 813 |
| 7. | 1.3 | Tentacolino (2004) | 142 |
| 8. | 1.3 | Lost in the Woods (2009) | 405 |
| 9. | 1.3 | The Maize 2: Forever Yours (2006) | 755 |
| 10. | 1.3 | Le cose che parlano (2007) | 65 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.