Top Rated "1990s" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 757,326 |
| 2. | 8.9 | Pulp Fiction (1994) | 595,991 |
| 3. | 8.9 | Schindler's List (1993) | 398,174 |
| 4. | 8.8 | Fight Club (1999) | 575,937 |
| 5. | 8.7 | Goodfellas (1990) | 337,080 |
| 6. | 8.7 | The Matrix (1999) | 552,884 |
| 7. | 8.7 | The Silence of the Lambs (1991) | 367,469 |
| 8. | 8.7 | The Usual Suspects (1995) | 365,632 |
| 9. | 8.7 | Se7en (1995) | 435,245 |
| 10. | 8.7 | Forrest Gump (1994) | 481,687 |
| 11. | 8.6 | Léon (1994) | 316,594 |
| 12. | 8.6 | American History X (1998) | 346,904 |
| 13. | 8.5 | Terminator 2: Judgment Day (1991) | 349,992 |
| 14. | 8.5 | Saving Private Ryan (1998) | 394,003 |
| 15. | 8.5 | American Beauty (1999) | 412,743 |
| 16. | 8.5 | La vita è bella (1997) | 165,438 |
| 17. | 8.4 | Reservoir Dogs (1992) | 303,310 |
| 18. | 8.4 | The Green Mile (1999) | 308,814 |
| 19. | 8.4 | L.A. Confidential (1997) | 224,325 |
| 20. | 8.3 | Mononoke-hime (1997) | 96,888 |
| 21. | 8.3 | Unforgiven (1992) | 142,328 |
| 22. | 8.3 | Braveheart (1995) | 349,239 |
| 23. | 8.3 | The Lion King (1994) | 241,480 |
| 24. | 8.2 | Heat (1995) | 213,226 |
| 25. | 8.2 | Fargo (1996) | 220,255 |
| 26. | 8.2 | Toy Story (1995) | 249,707 |
| 27. | 8.2 | The Big Lebowski (1998) | 254,946 |
| 28. | 8.2 | The Sixth Sense (1999) | 348,055 |
| 29. | 8.2 | Da hong deng long gao gao gua (1991) | 12,773 |
| 30. | 8.2 | Eskiya (1996) | 16,207 |
| 31. | 8.2 | Trainspotting (1996) | 220,831 |
| 32. | 8.2 | Lock, Stock and Two Smoking Barrels (1998) | 195,710 |
| 33. | 8.1 | Casino (1995) | 158,597 |
| 34. | 8.1 | Bacheha-Ye aseman (1997) | 11,285 |
| 35. | 8.1 | Groundhog Day (1993) | 205,086 |
| 36. | 8.1 | Good Will Hunting (1997) | 239,216 |
| 37. | 8.1 | Twelve Monkeys (1995) | 236,804 |
| 38. | 8.1 | Huozhe (1994) | 7,454 |
| 39. | 8.1 | Festen (1998) | 36,648 |
| 40. | 8.1 | Underground (1995) | 20,863 |
| 41. | 8.1 | Trois couleurs: Rouge (1994) | 33,464 |
| 42. | 8.0 | Andaz Apna Apna (1994) | 8,015 |
| 43. | 8.0 | La haine (1995) | 41,765 |
| 44. | 8.0 | In the Name of the Father (1993) | 40,230 |
| 45. | 8.0 | The Truman Show (1998) | 260,144 |
| 46. | 8.0 | Chung Hing sam lam (1994) | 22,198 |
| 47. | 8.0 | Beauty and the Beast (1991) | 124,231 |
| 48. | 8.0 | Before Sunrise (1995) | 62,419 |
| 49. | 8.0 | The Straight Story (1999) | 43,017 |
| 50. | 8.0 | Ed Wood (1994) | 97,054 |
Bottom Rated "1990s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | The Weekend It Lives (1992) | 1,050 |
| 2. | 1.2 | Compelling Evidence (1995) | 252 |
| 3. | 1.3 | Fake - Die Fälschung (1998) | 437 |
| 4. | 1.5 | German Fried Movie (1992) | 1,146 |
| 5. | 1.5 | A Very Unlucky Leprechaun (1998) | 504 |
| 6. | 1.5 | Ultra Warrior (1990) | 651 |
| 7. | 1.5 | Apartheid Slave-Women's Justice (1997) | 98 |
| 8. | 1.6 | Wishman (1992) | 413 |
| 9. | 1.6 | Full Cycle (1994) | 62 |
| 10. | 1.6 | La leggenda del Titanic (1999) | 340 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.