Top Rated "1980s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 385,299 |
| 2. | 8.7 | Raiders of the Lost Ark (1981) | 332,021 |
| 3. | 8.5 | The Shining (1980) | 266,709 |
| 4. | 8.5 | Aliens (1986) | 237,227 |
| 5. | 8.4 | Das Boot (1981) | 92,634 |
| 6. | 8.4 | Back to the Future (1985) | 306,338 |
| 7. | 8.4 | Nuovo Cinema Paradiso (1988) | 66,968 |
| 8. | 8.4 | Once Upon a Time in America (1984) | 106,500 |
| 9. | 8.4 | Amadeus (1984) | 134,740 |
| 10. | 8.4 | Raging Bull (1980) | 123,107 |
| 11. | 8.4 | Full Metal Jacket (1987) | 223,394 |
| 12. | 8.3 | Hotaru no haka (1988) | 52,917 |
| 13. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 299,915 |
| 14. | 8.3 | The Elephant Man (1980) | 83,973 |
| 15. | 8.3 | Ran (1985) | 44,438 |
| 16. | 8.3 | Indiana Jones and the Last Crusade (1989) | 243,868 |
| 17. | 8.3 | Die Hard (1988) | 276,924 |
| 18. | 8.3 | Krótki film o milosci (1988) | 5,610 |
| 19. | 8.2 | Blade Runner (1982) | 249,900 |
| 20. | 8.2 | Idi i smotri (1985) | 13,367 |
| 21. | 8.2 | Maratonci trce pocasni krug (1982) | 5,835 |
| 22. | 8.2 | Scarface (1983) | 237,695 |
| 23. | 8.2 | Fanny och Alexander (1982) | 21,177 |
| 24. | 8.2 | Tonari no Totoro (1988) | 55,264 |
| 25. | 8.2 | Platoon (1986) | 153,809 |
| 26. | 8.2 | The Thing (1982) | 126,435 |
| 27. | 8.1 | Stand by Me (1986) | 130,918 |
| 28. | 8.1 | The Terminator (1984) | 270,307 |
| 29. | 8.1 | Gandhi (1982) | 76,667 |
| 30. | 8.1 | Krótki film o zabijaniu (1988) | 5,502 |
| 31. | 8.1 | Kaze no tani no Naushika (1984) | 35,030 |
| 32. | 8.1 | The Princess Bride (1987) | 160,146 |
| 33. | 8.1 | Au revoir les enfants (1987) | 13,646 |
| 34. | 8.1 | Tenkû no shiro Rapyuta (1986) | 35,931 |
| 35. | 8.0 | Dom za vesanje (1988) | 9,774 |
| 36. | 8.0 | Fitzcarraldo (1982) | 12,630 |
| 37. | 8.0 | Jean de Florette (1986) | 13,259 |
| 38. | 8.0 | Manon des sources (1986) | 11,019 |
| 39. | 8.0 | A Christmas Story (1983) | 63,996 |
| 40. | 8.0 | Crimes and Misdemeanors (1989) | 25,370 |
| 41. | 8.0 | Paris, Texas (1984) | 22,893 |
| 42. | 8.0 | Rain Man (1988) | 177,402 |
| 43. | 8.0 | The Untouchables (1987) | 116,132 |
| 44. | 8.0 | Der Himmel über Berlin (1987) | 26,447 |
| 45. | 8.0 | Brazil (1985) | 95,172 |
| 46. | 7.9 | Glory (1989) | 68,067 |
| 47. | 7.9 | The Killing Fields (1984) | 27,364 |
| 48. | 7.9 | This Is Spinal Tap (1984) | 65,502 |
| 49. | 7.9 | Dip huet seung hung (1989) | 25,798 |
| 50. | 7.9 | Hannah and Her Sisters (1986) | 29,090 |
Bottom Rated "1980s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.3 | Venni vidi e m'arrapaoh (1984) | 281 |
| 2. | 1.4 | Hollywood High Part II (1981) | 215 |
| 3. | 1.5 | Ricky 1 (1988) | 495 |
| 4. | 1.6 | Grunt! (1983) | 55 |
| 5. | 1.6 | Skinheads (1989) | 340 |
| 6. | 1.7 | What Happened to These Civilizations? (1986) | 129 |
| 7. | 1.7 | Boogeyman II (1983) | 619 |
| 8. | 1.7 | Nukie (1988) | 662 |
| 9. | 1.8 | Outlaw of Gor (1989) | 878 |
| 10. | 1.8 | Hobgoblins (1988) | 5,226 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.