Top Rated "1970s" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Godfather (1972) | 563,628 |
| 2. | 9.0 | The Godfather: Part II (1974) | 356,314 |
| 3. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 320,886 |
| 4. | 8.7 | Star Wars (1977) | 433,022 |
| 5. | 8.6 | Apocalypse Now (1979) | 234,755 |
| 6. | 8.5 | Alien (1979) | 254,579 |
| 7. | 8.5 | Taxi Driver (1976) | 234,556 |
| 8. | 8.4 | A Clockwork Orange (1971) | 267,394 |
| 9. | 8.4 | Chinatown (1974) | 109,882 |
| 10. | 8.4 | Monty Python and the Holy Grail (1975) | 205,948 |
| 11. | 8.3 | Scener ur ett äktenskap (1973) | 6,732 |
| 12. | 8.3 | The Sting (1973) | 89,639 |
| 13. | 8.3 | Süt kardesler (1976) | 6,217 |
| 14. | 8.2 | Selvi boylum, al yazmalim (1978) | 5,989 |
| 15. | 8.2 | Hababam sinifi tatilde (1978) | 5,101 |
| 16. | 8.2 | The Deer Hunter (1978) | 123,615 |
| 17. | 8.2 | Jaws (1975) | 194,205 |
| 18. | 8.2 | Annie Hall (1977) | 93,375 |
| 19. | 8.2 | Dersu Uzala (1975) | 10,794 |
| 20. | 8.2 | Saban oglu Saban (1977) | 5,195 |
| 21. | 8.2 | Hababam sinifi sinifta kaldi (1976) | 8,148 |
| 22. | 8.1 | Network (1976) | 50,859 |
| 23. | 8.1 | Hababam sinifi uyaniyor (1977) | 6,200 |
| 24. | 8.1 | Life of Brian (1979) | 135,455 |
| 25. | 8.1 | Dog Day Afternoon (1975) | 90,187 |
| 26. | 8.1 | Sleuth (1972) | 23,692 |
| 27. | 8.1 | Paper Moon (1973) | 13,018 |
| 28. | 8.1 | Stalker (1979) | 31,559 |
| 29. | 8.1 | Höstsonaten (1978) | 7,482 |
| 30. | 8.1 | Le cercle rouge (1970) | 7,566 |
| 31. | 8.1 | Il conformista (1970) | 8,685 |
| 32. | 8.1 | Barry Lyndon (1975) | 53,696 |
| 33. | 8.1 | Angst essen Seele auf (1974) | 6,319 |
| 34. | 8.1 | The Last Picture Show (1971) | 19,685 |
| 35. | 8.0 | Aguirre, der Zorn Gottes (1972) | 22,935 |
| 36. | 8.0 | The Exorcist (1973) | 155,630 |
| 37. | 8.0 | Manhattan (1979) | 55,997 |
| 38. | 8.0 | A Woman Under the Influence (1974) | 6,976 |
| 39. | 8.0 | Rocky (1976) | 152,967 |
| 40. | 8.0 | Viskningar och rop (1972) | 11,185 |
| 41. | 8.0 | Patton (1970) | 50,780 |
| 42. | 8.0 | The Conversation (1974) | 43,248 |
| 43. | 8.0 | All the President's Men (1976) | 41,430 |
| 44. | 8.0 | Papillon (1973) | 41,028 |
| 45. | 8.0 | La nuit américaine (1973) | 8,153 |
| 46. | 8.0 | Sholay (1975) | 10,058 |
| 47. | 8.0 | Dawn of the Dead (1978) | 55,611 |
| 48. | 8.0 | Solyaris (1972) | 27,385 |
| 49. | 8.0 | The Message (1977) | 11,264 |
| 50. | 8.0 | Harold and Maude (1971) | 34,361 |
Bottom Rated "1970s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.4 | Santa and the Ice Cream Bunny (1972) | 505 |
| 2. | 1.5 | The Force on Thunder Mountain (1978) | 51 |
| 3. | 1.5 | Mean Mother (1974) | 224 |
| 4. | 1.5 | Confessions from the David Galaxy Affair (1979) | 62 |
| 5. | 1.5 | The Dirt Gang (1972) | 201 |
| 6. | 1.6 | Man the Unfathomable (1976) | 98 |
| 7. | 1.6 | Thumbelina (1970) | 61 |
| 8. | 1.7 | Bigfoot (1970) | 435 |
| 9. | 1.7 | Zaat (1971) | 2,471 |
| 10. | 1.7 | Hot Summer Week (1972) | 190 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.