Top Rated "1940s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.7 | Casablanca (1942) | 218,878 |
| 2. | 8.7 | It's a Wonderful Life (1946) | 139,067 |
| 3. | 8.5 | Citizen Kane (1941) | 175,578 |
| 4. | 8.5 | Double Indemnity (1944) | 51,262 |
| 5. | 8.5 | The Treasure of the Sierra Madre (1948) | 43,792 |
| 6. | 8.5 | The Third Man (1949) | 65,385 |
| 7. | 8.4 | The Great Dictator (1940) | 55,240 |
| 8. | 8.4 | Ladri di biciclette (1948) | 41,353 |
| 9. | 8.3 | Rebecca (1940) | 47,053 |
| 10. | 8.3 | The Maltese Falcon (1941) | 65,869 |
| 11. | 8.3 | Les enfants du paradis (1945) | 9,409 |
| 12. | 8.2 | The Best Years of Our Lives (1946) | 22,572 |
| 13. | 8.2 | The Grapes of Wrath (1940) | 32,119 |
| 14. | 8.2 | Notorious (1946) | 41,069 |
| 15. | 8.2 | White Heat (1949) | 12,525 |
| 16. | 8.2 | Kind Hearts and Coronets (1949) | 17,592 |
| 17. | 8.2 | The Red Shoes (1948) | 11,629 |
| 18. | 8.2 | The Big Sleep (1946) | 37,570 |
| 19. | 8.2 | Sullivan's Travels (1941) | 11,105 |
| 20. | 8.2 | The Ox-Bow Incident (1943) | 10,751 |
| 21. | 8.2 | The Heiress (1949) | 5,848 |
| 22. | 8.1 | Roma, città aperta (1945) | 8,589 |
| 23. | 8.1 | To Be or Not to Be (1942) | 11,398 |
| 24. | 8.1 | Laura (1944) | 17,987 |
| 25. | 8.1 | Brief Encounter (1945) | 16,861 |
| 26. | 8.1 | Banshun (1949) | 4,139 |
| 27. | 8.1 | The Lost Weekend (1945) | 14,954 |
| 28. | 8.1 | A Matter of Life and Death (1946) | 8,288 |
| 29. | 8.1 | La belle et la bête (1946) | 11,787 |
| 30. | 8.1 | Out of the Past (1947) | 13,506 |
| 31. | 8.1 | His Girl Friday (1940) | 26,693 |
| 32. | 8.1 | Shadow of a Doubt (1943) | 27,220 |
| 33. | 8.1 | Great Expectations (1946) | 11,874 |
| 34. | 8.1 | Rope (1948) | 47,075 |
| 35. | 8.1 | The Life and Death of Colonel Blimp (1943) | 5,925 |
| 36. | 8.0 | The Philadelphia Story (1940) | 33,861 |
| 37. | 8.0 | The Shop Around the Corner (1940) | 11,438 |
| 38. | 8.0 | The Little Foxes (1941) | 4,698 |
| 39. | 8.0 | Arsenic and Old Lace (1944) | 36,673 |
| 40. | 8.0 | The Lady Eve (1941) | 9,163 |
| 41. | 8.0 | Letter from an Unknown Woman (1948) | 4,269 |
| 42. | 8.0 | Black Narcissus (1947) | 9,407 |
| 43. | 8.0 | To Have and Have Not (1944) | 14,963 |
| 44. | 8.0 | 'Sciuscià' (Ragazzi) (1946) | 2,364 |
| 45. | 8.0 | The Magnificent Ambersons (1942) | 10,727 |
| 46. | 8.0 | Vredens dag (1943) | 4,193 |
| 47. | 8.0 | A Tree Grows in Brooklyn (1945) | 3,386 |
| 48. | 7.9 | Mildred Pierce (1945) | 9,705 |
| 49. | 7.9 | Germania anno zero (1948) | 3,564 |
| 50. | 7.9 | Key Largo (1948) | 18,286 |
Bottom Rated "1940s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.7 | Jungle Goddess (1948) | 363 |
| 2. | 1.8 | Last of the Wild Horses (1948) | 328 |
| 3. | 2.0 | I Accuse My Parents (1944) | 1,505 |
| 4. | 2.2 | Raza (1942) | 388 |
| 5. | 2.3 | The White Gorilla (1945) | 267 |
| 6. | 2.5 | Test Tube Babies (1948) | 125 |
| 7. | 2.6 | White Pongo (1945) | 319 |
| 8. | 2.7 | Devil Monster (1946) | 139 |
| 9. | 2.8 | Delinquent Daughters (1944) | 172 |
| 10. | 2.9 | Queen of the Amazons (1947) | 418 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.