Top Rated "1930s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.6 | City Lights (1931) | 44,231 |
| 2. | 8.6 | M (1931) | 54,010 |
| 3. | 8.5 | Modern Times (1936) | 55,147 |
| 4. | 8.4 | Mr. Smith Goes to Washington (1939) | 43,463 |
| 5. | 8.3 | It Happened One Night (1934) | 33,769 |
| 6. | 8.2 | The Wizard of Oz (1939) | 142,915 |
| 7. | 8.2 | La grande illusion (1937) | 16,259 |
| 8. | 8.2 | Trouble in Paradise (1932) | 6,033 |
| 9. | 8.2 | Gone with the Wind (1939) | 112,002 |
| 10. | 8.1 | I Am a Fugitive from a Chain Gang (1932) | 6,030 |
| 11. | 8.1 | Dodsworth (1936) | 4,256 |
| 12. | 8.1 | Make Way for Tomorrow (1937) | 2,329 |
| 13. | 8.1 | My Man Godfrey (1936) | 10,152 |
| 14. | 8.1 | All Quiet on the Western Front (1930) | 29,581 |
| 15. | 8.1 | La règle du jeu (1939) | 12,117 |
| 16. | 8.1 | Bringing Up Baby (1938) | 28,011 |
| 17. | 8.1 | The Lady Vanishes (1938) | 21,901 |
| 18. | 8.1 | Duck Soup (1933) | 33,550 |
| 19. | 8.0 | The Thin Man (1934) | 14,004 |
| 20. | 8.0 | A Night at the Opera (1935) | 16,993 |
| 21. | 8.0 | Frankenstein (1931) | 29,093 |
| 22. | 8.0 | King Kong (1933) | 46,396 |
| 23. | 8.0 | The Adventures of Robin Hood (1938) | 27,735 |
| 24. | 8.0 | Bride of Frankenstein (1935) | 19,317 |
| 25. | 8.0 | Mr. Deeds Goes to Town (1936) | 9,552 |
| 26. | 8.0 | Gold Diggers of 1933 (1933) | 3,472 |
| 27. | 7.9 | Stagecoach (1939) | 18,477 |
| 28. | 7.9 | L'Atalante (1934) | 5,909 |
| 29. | 7.9 | The Awful Truth (1937) | 8,440 |
| 30. | 7.9 | Pygmalion (1938) | 3,773 |
| 31. | 7.9 | You Can't Take It with You (1938) | 10,926 |
| 32. | 7.9 | Das Testament des Dr. Mabuse (1933) | 5,273 |
| 33. | 7.9 | The 39 Steps (1935) | 25,453 |
| 34. | 7.9 | Ninotchka (1939) | 8,715 |
| 35. | 7.9 | Angels with Dirty Faces (1938) | 10,375 |
| 36. | 7.9 | Fury (1936) | 5,160 |
| 37. | 7.9 | Freaks (1932) | 18,662 |
| 38. | 7.9 | Scarface (1932) | 12,239 |
| 39. | 7.9 | Mutiny on the Bounty (1935) | 9,708 |
| 40. | 7.9 | The Hunchback of Notre Dame (1939) | 5,236 |
| 41. | 7.9 | Midnight (1939) | 2,340 |
| 42. | 7.9 | City Girl (1930) | 993 |
| 43. | 7.9 | Otona no miru ehon - Umarete wa mita keredo (1932) | 1,729 |
| 44. | 7.9 | Libeled Lady (1936) | 3,298 |
| 45. | 7.9 | Captains Courageous (1937) | 4,287 |
| 46. | 7.8 | The Roaring Twenties (1939) | 5,752 |
| 47. | 7.8 | Der blaue Engel (1930) | 6,529 |
| 48. | 7.8 | The Women (1939) | 6,415 |
| 49. | 7.8 | Le jour se lève (1939) | 2,414 |
| 50. | 7.8 | Ruggles of Red Gap (1935) | 1,394 |
Bottom Rated "1930s" Titles
| Rank | Rating | Title | Votes |
| 1. | 2.4 | Sex Madness (1938) | 426 |
| 2. | 3.0 | Torture Ship (1939) | 157 |
| 3. | 3.0 | Revolt of the Zombies (1936) | 830 |
| 4. | 3.1 | The Terror of Tiny Town (1938) | 953 |
| 5. | 3.1 | Narcotic (1933) | 150 |
| 6. | 3.1 | Maniac (1934) | 1,078 |
| 7. | 3.2 | Midnight Shadow (1939) | 95 |
| 8. | 3.3 | Chloe, Love Is Calling You (1934) | 126 |
| 9. | 3.3 | The Devil's Daughter (1939) | 132 |
| 10. | 3.5 | Tell Your Children (1936) | 4,075 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
company.