Top Rated "1920s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.4 | Metropolis (1927) | 56,712 |
| 2. | 8.4 | The General (1926) | 27,146 |
| 3. | 8.4 | Sunrise: A Song of Two Humans (1927) | 16,198 |
| 4. | 8.3 | The Kid (1921) | 23,716 |
| 5. | 8.3 | Sherlock Jr. (1924) | 12,460 |
| 6. | 8.3 | The Gold Rush (1925) | 30,468 |
| 7. | 8.3 | Safety Last! (1923) | 7,228 |
| 8. | 8.3 | The Big Parade (1925) | 3,205 |
| 9. | 8.2 | La passion de Jeanne d'Arc (1928) | 15,551 |
| 10. | 8.2 | The Wind (1928) | 3,038 |
| 11. | 8.2 | Der letzte Mann (1924) | 5,126 |
| 12. | 8.1 | The Cameraman (1928) | 4,562 |
| 13. | 8.1 | Greed (1924) | 4,782 |
| 14. | 8.1 | Bronenosets Potyomkin (1925) | 22,848 |
| 15. | 8.1 | Faust - Eine deutsche Volkssage (1926) | 6,097 |
| 16. | 8.1 | The Crowd (1928) | 3,622 |
| 17. | 8.1 | Das Cabinet des Dr. Caligari. (1920) | 21,652 |
| 18. | 8.1 | Nosferatu, eine Symphonie des Grauens (1922) | 39,503 |
| 19. | 8.0 | The Last Command (1928) | 1,273 |
| 20. | 8.0 | Die Nibelungen: Siegfried (1924) | 2,185 |
| 21. | 8.0 | The Circus (1928) | 8,202 |
| 22. | 8.0 | Show People (1928) | 1,894 |
| 23. | 8.0 | Ben-Hur: A Tale of the Christ (1925) | 4,785 |
| 24. | 8.0 | Our Hospitality (1923) | 4,276 |
| 25. | 8.0 | The Navigator (1924) | 3,834 |
| 26. | 7.9 | Seven Chances (1925) | 3,327 |
| 27. | 7.9 | Die Büchse der Pandora (1929) | 4,565 |
| 28. | 7.9 | Steamboat Bill, Jr. (1928) | 5,438 |
| 29. | 7.9 | Tagebuch einer Verlorenen (1929) | 1,671 |
| 30. | 7.9 | Körkarlen (1921) | 2,711 |
| 31. | 7.9 | Dr. Mabuse, der Spieler - Ein Bild der Zeit (1922) | 2,889 |
| 32. | 7.9 | Die Nibelungen: Kriemhilds Rache (1924) | 1,561 |
| 33. | 7.9 | Way Down East (1920) | 2,389 |
| 34. | 7.9 | Napoléon (1927) | 3,855 |
| 35. | 7.9 | The Unknown (1927) | 3,426 |
| 36. | 7.8 | The Kid Brother (1927) | 1,796 |
| 37. | 7.8 | Girl Shy (1924) | 1,623 |
| 38. | 7.8 | The Docks of New York (1928) | 1,241 |
| 39. | 7.8 | Die Abenteuer des Prinzen Achmed (1926) | 1,926 |
| 40. | 7.8 | The Patsy (1928) | 1,366 |
| 41. | 7.8 | Flesh and the Devil (1926) | 2,180 |
| 42. | 7.8 | Orphans of the Storm (1921) | 2,302 |
| 43. | 7.8 | The Man Who Laughs (1928) | 1,995 |
| 44. | 7.8 | The Merry Widow (1925) | 1,237 |
| 45. | 7.7 | Stachka (1925) | 2,852 |
| 46. | 7.7 | Wings (1927) | 4,023 |
| 47. | 7.7 | 7th Heaven (1927) | 1,119 |
| 48. | 7.7 | Tol'able David (1921) | 1,081 |
| 49. | 7.7 | The Phantom of the Opera (1925) | 7,500 |
| 50. | 7.7 | Brown of Harvard (1926) | 1,038 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
company.